Product Details:
| Wattage | 60W |
| Luminous Efficacy | 140 lm/W |
| Brand | Maxlit |
| Usage/Application | Industrial Sheds,Factory Lighting,Warehouse Lighting,Etc |
| Warranty | 2 yrs |
| Model Number | MPHB-000-A150 |
| Lighting Type | LED |
| Input Voltage | 110V - 305V |
| Body Material | Aluminium & Polycarbonate |
| Surge Protection | 6 KVA |
| Beam angle | 90 Deg |
| Total Harmonic Distortion | Less than 15% |
| Power Factor | 0.9 |
| Protection | Over Voltage,Over Current,Over Temperature,Short Circuit |
| Cct | 6500K |
| Power | 150W |
| Optical Glass Type | Polycarbonate Lens |
Product Details:
| Luminous Efficacy | 140 lm/W |
| Brand | Maxlit |
| Usage/Application | Industrial Sheds, Factory Lighting, Warehouse Lighting, Etc |
| Warranty | 2 - 5 yrs |
| Lighting Color | Cool White , Warm White |
| Model Number | MPHB-013-A100 |
| Lighting Type | LED |
| Input Voltage | 110V -305V |
| Body Material | Aluminium |
| Surge Protection | 6 KVA |
| Beam angle | 90 - 120 Degree |
| Total Harmonic Distortion | Less than 15% |
| Power Factor | 0.9 |
| Efficacy | 130 LM/W |
| Protection | Over Voltage, Over Current, Over Temperature, Short Circuit |
| Cct | 6500K |
| Wattage | 200W |
| Power | 100W |
Product Details:
| Usage/Application | Industrial Sheds,Factory Lighting,Warehouse Lighting,Etc |
| Model Number | MPHB-021-A100 |
| Beam angle | 90 - 120 Deg |
| Power | 100W |
| Body Material | Aluminium |
| Lighting Type | LED |
| Input Voltage | 110V - 305V |
| Warranty | 2 - 5 yrs |
| Surge Protection | 6KVA |
| Cct | 6500K |
| Total Harmonic Distortion | Less than 15% |
| Power Factor | 0.9 |
Product Details:
| Usage/Application | Industrial Sheds,Factory Lighting,Warehouse Lighting,Etc |
| IP Rating | IP20 |
| Brand | Maxlit |
| Model Number | MPHB-010-A150 |
| Beam angle | 120 Deg |
| Power | 150W |
| Body Material | Aluminium |
| Lighting Type | LED |
| Input Voltage | 110V - 285V |
| Warranty | 2 yrs |
| Surge Protection | 6 KVA |
| Cct | 6500K |
| Protection | Over Voltage,Over Current,Over Temperature,Short Circuit |
| Total Harmonic Distortion | Less than 15% |
| Power Factor | 0.9 |
Product Details:
| Usage/Application | Industrial Sheds,Factory Lighting,Warehouse Lighting,Etc |
| Model Number | MPHB-020-A070 |
| Beam angle | 90 to 120 Deg |
| Power | 70W |
| Body Material | Aluminium |
| Lighting Type | LED |
| Input Voltage | 110V - 305V |
| Warranty | 2 - 5 yrs |
| Surge Protection | 6 KVA |
| Cct | 6500K |
| Total Harmonic Distortion | Less than 15% |
| Power Factor | 0.9 |
| Optical Glass Type | Borosilicate Glass |
Product Details:
| Brand | Maxlit |
| Usage/Application | Industrial Sheds, Factory Lighting, Warehouse Lighting, Etc |
| Model Number | MPHB-013-A120 |
| Power | 120W |
| Warranty | 2 -5 yrs |
| Beam angle | 90 - 120 Deg |
| Lighting Type | LED |
| Body Material | Aluminium |
| Input Voltage | 110V - 305V |
| Surge Protection | 6 KVA |
| Colour Temperature | 6500K |
| Protection | Over Voltage, Over Current, Over Temperature, Short Circuit |
| Total Harmonic Distortion | Less than 15% |
| Power Factor | 0.9 |
Product Details:
| Usage/Application | Industrial Sheds,Factory Lighting,Warehouse Lighting,Etc |
| Model Number | MPHB-010-A100 |
| Brand | Maxlit |
| Beam angle | 120 Deg |
| Power | 100W |
| IP Rating | IP54 |
| Body Material | Aluminium |
| Lighting Type | LED |
| Input Voltage | 110V - 285V |
| Warranty | 2 Yrs |
| Surge Protection | 6 KVA |
| Cct | 6500K |
| Protection | Over Voltage,Over Current,Over Temperature,Short Circuit |
| Total Harmonic Distortion | Less than 15% |
| Power Factor | 0.9 |
Product Details:
| Wattage | 50 W |
| Lighting Color | Cool White |
| Beam Angle | 60 Degree | 90 Degree | 120 Degree |
| Power | 50W |
| Body Material | Die-cast Aluminum |
| Lighting Type | LED |
| Warranty | 2 Years |
| Power Factor | 0.98 |
| Country of Origin | Made in India |
Product Details:
| Wattage | 100 W |
| Usage/Application | Warehouse |
| Lighting Color | Cool White |
| Beam Angle | 60 Degree | 90 Degree | 120 Degree |
| Power | 100w |
| Body Material | Die-cast Aluminum |
| Lighting Type | LED |
| Warranty | 2 Years |
| Power Factor | 0.98 |
| Country of Origin | Made in India |
Product Details:
| Wattage | 200 W |
| Usage/Application | Warehouse |
| Lighting Color | Cool White |
| Body Material | Die-cast Aluminum |
| Beam Angle | 60 Degree | 90 Degree | 120 Degree |
| Power | 200W |
| Lighting Type | LED |
| Warranty | 2 Years |
| Power Factor | 0.98 |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial Sheds,Factory Lighting,Warehouse Lighting,Etc |
| Model Number | MPHB-000-A100 |
| Brand | Maxlit |
| Beam angle | 90 Deg |
| Power | 100W |
| Body Material | Aluminium & Polycarbonate |
| Lighting Type | LED |
| Input Voltage | 110V - 305V |
| Warranty | 2 yrs |
| Surge Protection | 6 KVA |
| Cct | 6500K |
| Protection | Over Voltage,Over Current,Over Temperature,Short Circuit |
| Total Harmonic Distortion | Less than 15% |
| Power Factor | 0.9 |
Product Details:
| Usage/Application | Industrial Sheds, Factory Lighting, Warehouse Lighting, Etc |
| Model Number | MPHB-013-A150 |
| Brand | Maxlit |
| Beam angle | 90 -120 Deg |
| Power | 150W |
| Body Material | Aluminium |
| Lighting Type | LED |
| Input Voltage | 110V - 305V |
| Warranty | 2 -5 yrs |
| Surge Protection | 6 KVA |
| Cct | 6500K |
| Protection | Over Voltage, Over Current, Over Temperature, Short Circuit |
| Total Harmonic Distortion | Less than 15% |
| Power Factor | 0.9 |
| Optical Glass Type | Borosilicate Glass |
Product Details:
| Usage/Application | Industrial Sheds, Factory Lighting, Warehouse Lighting, Etc |
| Model Number | MPHB-013-A180 |
| Brand | Maxlit |
| Beam angle | 90 - 120 Deg |
| Power | 180W |
| Body Material | Aluminium |
| Lighting Type | LED |
| Input Voltage | 110V - 305V |
| Warranty | 2 - 5 yrs |
| Surge Protection | 6 KVA |
| Cct | 6500K |
| Protection | Over Voltage, Over Current, Over Temperature, Short Circuit |
| Total Harmonic Distortion | Less than 15% |
| Power Factor | 0.9 |
Product Details:
| Usage/Application | Industrial Sheds,Factory Lighting,Warehouse Lighting,Etc |
| Model Number | MPHB-000-A070 |
| Brand | Maxlit |
| Lighting Color | Cool White |
| Lighting Type | LED |
| Beam angle | 90 Deg |
| IP Rating | IP54 |
| Input Voltage | 110V - 305V |
| Warranty | 2 Years |
| Power | 70 W |
| Surge Protection | 6 KVA |
| Cct | 6500K |
| Protection | Over Voltage,Over Current,Over Temperature,Short Circuit |
| Total Harmonic Distortion | Less than 15% |
| Power Factor | 0.9 |
Product Details:
| Usage/Application | Industrial Sheds,Factory Lighting,Warehouse Lighting,Etc |
| Model Number | MPHB-007-A200 |
| Beam angle | 120 Deg |
| Power | 200W |
| IP Rating | IP54 |
| Body Material | Aluminium |
| Lighting Type | LED |
Product Details:
| Usage/Application | Warehouse |
| Lighting Color | Cool White |
| Beam Angle | 60 Degree | 90 Degree | 120 Degree |
| Power | 150W |
| Body Material | Die-cast Aluminum |
| Lighting Type | LED |
| Warranty | 2 Years |
| Power Factor | 0.98 |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Warehouse |
| Lighting Color | Cool White |
| Beam Angle | 90 Degree | 120 Degree |
| Power | 300W |
| Body Material | Die-cast Aluminum |
| Lighting Type | LED |
| Warranty | 2 Years |
| Power Factor | 0.98 |
| Country of Origin | Made in India |