Approx. Rs 300 / PieceGet Latest Price
Product Details:Wattage | 3W |
Available Color | CW | WW | NW |
Beam Angle | 45 degree |
Life Span | 50000 Hrs |
Lumen per Watt | 125 LM |
Product Code | MESP-010-A003 |
Input Voltage | 90-265 V |
Brand | Maxlite |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Available Color | CW | WW | NW |
Beam Angle | 45 degree |
Life Span | 50000 Hrs |
Lumen per Watt | 125 LM |
Product Code | MESP-011-A005 |
Input Voltage | 90-265 V |
Wattage | 5W |
Brand | Maxlite |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Life Span | 50000 Hrs |
Lumen per Watt | 125 LM |
Input Voltage | 90-265 V |
Product Code | MEPS-003-A007 |
Wattage | 7W |
Beam Angle | 60 degree |
Available Color | CW | WW | NW |
Brand | Maxlite |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Input Voltage | 90-265 V |
Available Color | CW | WW | NW |
Lumen per Watt | 125 LM |
Life Span | 50000 Hrs |
Product Code | MMAG-001-A007 |
Wattage | 7W |
Beam Angle | 60 degree |
Brand | Maxlite |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Wattage | 7W |
Available Color | CW | WW | NW |
Beam Angle | 60 degree |
Life Span | 50000 Hrs |
Lumen per Watt | 125 LM |
Product Code | MNOV-002-A007 |
Input Voltage | 90-265V |
Brand | Maxlite |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Available Color | CW | WW | NW |
Input Voltage | 90-265 V |
Life Span | 50000 Hrs |
Product Code | MIMP-002-A009 |
Lumen per Watt | 125 LM |
Wattage | 5W |
Beam Angle | 60 degree |
Brand | Maxlite |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Input Voltage | 90-265V |
Wattage | 5W |
Available Color | CW | WW | NW |
Beam Angle | 45 degree |
Life Span | 50000 Hrs |
Lumen per Watt | 125 LM |
Product Code | MARI-002-A005 |
Brand | Maxlite |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Life Span | 50000 Hrs |
Lumen per Watt | 125 LM |
Product Code | MARI-001-A005 |
Input Voltage | 90-265 V |
Wattage | 5W |
Available Color | CW | WW | NW |
Beam Angle | 45 degree |
Brand | Maxlite |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Beam Angle | 45 degree |
Life Span | 50000 Hrs |
Lumen per Watt | 125 LM |
Product Code | MATH-002-A005 |
Input Voltage | 90-265V |
Wattage | 5W |
Available Color | CW | WW | NW |
Brand | Maxlite |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Available Color | CW | WW |NW |
Beam Angle | 60 degree |
Life Span | 50000 Hrs |
Lumen per Watt | 125 LM |
Product Code | MDEL-002-A005 |
Input Voltage | 90-265V |
Wattage | 5W |
Brand | Maxlite |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Input Voltage | 90-265 V |
Wattage | 5W |
Available Color | CW | WW | NW |
Beam Angle | 60 degree |
Life Span | 50000 Hrs |
Lumen per Watt | 125 LM |
Product Code | MDEL-001-A005 |
Brand | Maxlite |
Explore More Products
© Maxlit. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited